Nearly there are 800 hospitals in Texas. Out of them, 138 are government hospitals and 444 are private hospitals. According to the beds in each hospital, the biggest hospital is Houston Methodist Hospital (has 1128 hospital beds) located in Houston and the smallest hospital is the Cook Children's Northeast Hospital (has only 3 hospital beds) located in Hurst. Altogether, There are 91310 hospital beds in Texas State. Also, there are 443 Big hospitals having helipad facilities.
Below is the full list of hospitals in Texas and we categorized them into hospital located cities. And you can find the number of hospital beds and hospital type in addition to the city.
| CITY | BEDS | HOSPITAL NAME | TYPE |
| ABILENE | 522 | HENDRICK MEDICAL CENTER | GENERAL ACUTE CARE |
| ABILENE | 231 | ABILENE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| ABILENE | 92 | OCEANS BEHAVIORAL HOSPITAL OF ABILENE | PSYCHIATRIC |
| ABILENE | 46 | CONTINUECARE HOSPITAL AT HENDRICK MEDICAL CENTER | LONG TERM CARE |
| ABILENE | 35 | OCEANS BEHAVIORAL HOSPITAL OF ABILENE | PSYCHIATRIC |
| ABILENE | 30 | HEALTHSOUTH REHABILITATION HOSPITAL OF ABILENE | REHABILITATION |
| ADDISON | 32 | METHODIST HOSPITAL FOR SURGERY | GENERAL ACUTE CARE |
| ALICE | 159 | CHRISTUS SPOHN HOSPITAL ALICE | GENERAL ACUTE CARE |
| ALLEN | 73 | TEXAS HEALTH PRESBYTERIAN HOSPITAL ALLEN | GENERAL ACUTE CARE |
| ALLEN | 40 | PAM REHABILITATION HOSPITAL OF ALLEN | REHABILITATION |
| ALPINE | 25 | BIG BEND REGIONAL MEDICAL CENTER | CRITICAL ACCESS |
| AMARILLO | 451 | BAPTIST ST. ANTHONYS HEALTH SYSTEM - BAPTIST CAMPUS | GENERAL ACUTE CARE |
| AMARILLO | 385 | NORTHWEST TEXAS HOSPITAL | GENERAL ACUTE CARE |
| AMARILLO | 106 | THE PAVILIION | PSYCHIATRIC |
| AMARILLO | 72 | VIBRA HOSPITAL OF AMARILLO | LONG TERM CARE |
| AMARILLO | 47 | PLUM CREEK SPECIALTY HOSPITAL | LONG TERM CARE |
| AMARILLO | 44 | VIBRA REHABILITATION HOSPITAL OF AMARILLO | REHABILITATION |
| AMARILLO | 21 | PHYSICIANS SURGICAL HOSPITAL - PANHANDLE CAMPUS | SPECIAL |
| AMARILLO | 20 | PHYSICIANS SURGICAL HOSPITAL - QUAIL CREEK | SPECIAL |
| AMARILLO | 4 | NORTHWEST TEXAS SURGERY CENTER | GENERAL ACUTE CARE |
| AMARILLO | THOMAS E. CREEK VA MEDICAL CENTER | MILITARY | |
| ANAHUAC | 14 | BAYSIDE COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| ANDREWS | 34 | PERMIAN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| ANGLETON | 64 | UTMB ANGLETON-DANBURY MEDICAL CENTER | GENERAL ACUTE CARE |
| ANSON | 45 | ANSON GENERAL HOSPITAL | GENERAL ACUTE CARE |
| ARANSAS PASS | 75 | CARE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| ARLINGTON | 369 | TEXAS HEALTH ARLINGTON MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| ARLINGTON | 342 | MEDICAL CENTER OF ARLINGTON | GENERAL ACUTE CARE |
| ARLINGTON | 122 | MILLWOOD HOSPITAL | PSYCHIATRIC |
| ARLINGTON | 116 | SUNDANCE HOSPITAL | PSYCHIATRIC |
| ARLINGTON | 85 | HEALTHSOUTH REHABILITATION HOSPITAL OF ARLINGTON | REHABILITATION |
| ARLINGTON | 68 | KINDRED HOSPITAL - TARRANT COUNTY | LONG TERM CARE |
| ARLINGTON | 48 | TEXAS HEALTH HEART & VASCULAR HOSPITAL ARLINGTON | SPECIAL |
| ARLINGTON | 40 | TEXAS REHABILITATION HOSPITAL OF ARLINGTON | REHABILITATION |
| ARLINGTON | 34 | USMD HOSPITAL AT ARLINGTON | SPECIAL |
| ARLINGTON | 24 | BAYLOR ORTHOPEDIC AND SPINE HOSPITAL AT ARLINGTON | SPECIAL |
| ARLINGTON | 24 | KINDRED REHABILITATION HOSPITAL ARLINGTON | REHABILITATION |
| ASPERMONT | 20 | STONEWALL MEMORIAL HOSPITAL | CRITICAL ACCESS |
| ATHENS | 117 | EAST TEXAS MEDICAL CENTER ATHENS | GENERAL ACUTE CARE |
| ATLANTA | 43 | CHRISTUS ST MICHAEL HOSPITAL - ATLANTA | GENERAL ACUTE CARE |
| AUBREY | 8 | BAYLOR EMERGENCY MEDICAL CENTER AT AUBREY | GENERAL ACUTE CARE |
| AUSTIN | 530 | SETON MEDICAL CENTER AUSTIN | GENERAL ACUTE CARE |
| AUSTIN | 378 | NORTH AUSTIN MEDICAL CENTER | GENERAL ACUTE CARE |
| AUSTIN | 350 | ST. DAVIDS MEDICAL CENTER | GENERAL ACUTE CARE |
| AUSTIN | 339 | UNIVERSITY MEDICAL CENTER AT BRACKENRIDGE | GENERAL ACUTE CARE |
| AUSTIN | 314 | AUSTIN STATE HOSPITAL | PSYCHIATRIC |
| AUSTIN | 300 | ST. DAVIDS SOUTH AUSTIN MEDICAL CENTER | GENERAL ACUTE CARE |
| AUSTIN | 248 | DELL CHILDRENS MEDICAL CENTER | CHILDREN |
| AUSTIN | 195 | DELL SETON MEDICAL CENTER AT THE UNIVERSITY OF TEXAS | GENERAL ACUTE CARE |
| AUSTIN | 147 | SETON SHOAL CREEK HOSPITAL | PSYCHIATRIC |
| AUSTIN | 124 | SETON NORTHWEST HOSPITAL | GENERAL ACUTE CARE |
| AUSTIN | 106 | BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKEWAY | GENERAL ACUTE CARE |
| AUSTIN | 103 | CORNERSTONE HOSPITAL OF AUSTIN | LONG TERM CARE |
| AUSTIN | 90 | CROSS CREEK HOSPITAL | PSYCHIATRIC |
| AUSTIN | 83 | HEALTHSOUTH REHABILITATION HOSPITAL OF AUSTIN | REHABILITATION |
| AUSTIN | 80 | AUSTIN OAKS HOSPITAL | PSYCHIATRIC |
| AUSTIN | 64 | ST. DAVIDS REHABILITATION CENTER | REHABILITATION |
| AUSTIN | 60 | TEXAS NEUROREHAB CENTER BEHAVIORAL | PSYCHIATRIC |
| AUSTIN | 60 | HEALTHSOUTH REHABILITATION HOSPITAL OF AUSTIN | REHABILITATION |
| AUSTIN | 58 | HEART HOSPITAL OF AUSTIN | GENERAL ACUTE CARE |
| AUSTIN | 58 | AUSTIN LAKES HOSPITAL | PSYCHIATRIC |
| AUSTIN | 51 | CENTRAL TEXAS REHABILIATION HOSPITAL | REHABILITATION |
| AUSTIN | 47 | TEXAS NEUROREHAB CENTER | LONG TERM CARE |
| AUSTIN | 46 | ST DAVIDS SURGICAL HOSPITAL A CAMPUS OF NORTH AUSTIN MEDICAL CTR | SPECIAL |
| AUSTIN | 33 | SETON SOUTHWEST HOSPITAL | GENERAL ACUTE CARE |
| AUSTIN | 23 | THE HOSPITAL AT WESTLAKE MEDICAL CENTER | GENERAL ACUTE CARE |
| AUSTIN | 19 | ARISE AUSTIN MEDICAL CENTER | GENERAL ACUTE CARE |
| AUSTIN | 8 | NORTHWEST HILLS SURGICAL HOSPITAL | SPECIAL |
| AUSTIN | AUSTIN VA OUTPATIENT CLINIC | MILITARY | |
| AZLE | 36 | TEXAS HEALTH HARRIS METHODIST HOSPITAL AZLE | GENERAL ACUTE CARE |
| BALLINGER | 25 | BALLINGER MEMORIAL HOSPITAL | CRITICAL ACCESS |
| BAY CITY | 58 | MATAGORDA REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| BAYTOWN | 205 | HOUSTON METHODIST SAN JACINTO HOSPITAL | GENERAL ACUTE CARE |
| BAYTOWN | 182 | HOUSTON METHODIST SAN JACINTO HOSPITAL ALEXANDER CAMPUS | GENERAL ACUTE CARE |
| BAYTOWN | 31 | KINDRED HOSPITAL BAYTOWN | LONG TERM CARE |
| BAYTOWN | 14 | ALTUS BAYTOWN HOSPITAL | SPECIAL |
| BEAUMONT | 431 | CHRISTUS SOUTHEAST TEXAS - ST ELIZABETH | GENERAL ACUTE CARE |
| BEAUMONT | 363 | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | GENERAL ACUTE CARE |
| BEAUMONT | 120 | BAPTIST HOSPITALS OF SOUTHEAST TEXAS FANNIN BEHAVIORAL CENTER | PSYCHIATRIC |
| BEAUMONT | 61 | PAM REHABILITATION HOSPITAL OF BEAUMONT | REHABILITATION |
| BEAUMONT | 51 | CHRISTUS DUBUIS HOSPITAL OF BEAUMONT | LONG TERM CARE |
| BEAUMONT | 27 | KATE DISHMAN REHABILITATION HOSPITAL | REHABILITATION |
| BEAUMONT | 18 | CHRISTUS DUBUIS HOSPITAL OF BEAUMONT SOUTH | LONG TERM CARE |
| BEAUMONT | 17 | THE MEDICAL CENTER OF SOUTHEAST TEXAS VICTORY CAMPUS | GENERAL ACUTE CARE |
| BEAUMONT | 6 | CHRISTUS SOUTHEAST TEXAS ORTHOPEDIC SPECIALTY CENTER | SPECIAL |
| BEDFORD | 246 | TEXAS HEALTH HARRIS METHODIST HOSPITAL HURST-EULESS-BEDFORD | GENERAL ACUTE CARE |
| BEDFORD | 70 | TEXAS HEALTH SPRINGWOOD HOSPITAL HURST-EULESS-BEDFORD | PSYCHIATRIC |
| BEDFORD | 60 | HEALTHSOUTH REHABILITATION HOSPITAL OF THE MID-CITIES | REHABILITATION |
| BEEVILLE | 69 | CHRISTUS SPOHN HOSPITAL BEEVILLE | GENERAL ACUTE CARE |
| BELLAIRE | 64 | MEMORIAL HERMANN ORTHOPEDIC AND SPINE HOSPITAL | GENERAL ACUTE CARE |
| BELLAIRE | 19 | BELLAIRE SURGICAL HOSPITAL HOLDINGS LLC | SPECIAL |
| BELLVILLE | 32 | CHI ST JOSEPH HEALTH BELLVILLE HOSPITAL | GENERAL ACUTE CARE |
| BELTON | 88 | CEDAR CREST HOSPITAL | PSYCHIATRIC |
| BIG LAKE | 14 | REAGAN MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| BIG LAKE | 7 | REAGAN MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| BIG SPRING | 200 | BIG SPRING STATE HOSPITAL | PSYCHIATRIC |
| BIG SPRING | 150 | SCENIC MOUNTAIN MEDICAL CENTER | GENERAL ACUTE CARE |
| BIG SPRING | GEORGE H. OBRIEN, JR. VA MEDICAL CENTER | MILITARY | |
| BONHAM | 25 | TMC BONHAM HOSPITAL | CRITICAL ACCESS |
| BONHAM | SAM RAYBURN MEMORIAL VETERANS CENTER | MILITARY | |
| BORGER | 25 | GOLDEN PLAINS COMMUNITY HOSPITAL | CRITICAL ACCESS |
| BORGER | 25 | GOLDEN PLAINS COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| BOWIE | 49 | CENTRAL HOSPITAL OF BOWIE | GENERAL ACUTE CARE |
| BRADY | 25 | HEART OF TEXAS MEMORIAL HOSPITAL | CRITICAL ACCESS |
| BRECKENRIDGE | 40 | STEPHENS MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| BRENHAM | 60 | BAYLOR SCOTT & WHITE HOSPITAL - BRENHAM | GENERAL ACUTE CARE |
| BRIDGEPORT | 36 | NORTH TEXAS COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| BROWNFIELD | 45 | BROWNFIELD REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| BROWNSVILLE | 280 | VALLEY BAPTIST MEDICAL CENTER - BROWNSVILLE | GENERAL ACUTE CARE |
| BROWNSVILLE | 214 | VALLEY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| BROWNSVILLE | 56 | BROWNSVILLE DOCTORS HOSPITAL | GENERAL ACUTE CARE |
| BROWNSVILLE | 41 | SOLARA HOSPITAL HARLINGEN, BROWNSVILLE CAMPUS | LONG TERM CARE |
| BROWNSVILLE | 40 | SOUTH TEXAS REHABILITATION HOSPITAL | REHABILITATION |
| BROWNWOOD | 194 | BROWNWOOD REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| BRYAN | 235 | ST. JOSEPH REGIONAL HEALTH CENTER | GENERAL ACUTE CARE |
| BRYAN | 49 | CHI ST JOSEPH REHAB HOSPITAL | REHABILITATION |
| BRYAN | 16 | THE PHYSICIANS CENTRE HOSPITAL | GENERAL ACUTE CARE |
| BURLESON | 8 | BAYLOR EMERGENCY MEDICAL CENTER | GENERAL ACUTE CARE |
| BURNET | 25 | SETON HIGHLAND LAKES | CRITICAL ACCESS |
| CALDWELL | 25 | CHI ST. JOSEPH HEALTH BURLESON HOSPITAL | CRITICAL ACCESS |
| CAMERON | 10 | LITTLE RIVER HEALTHCARE - CAMERON HOSPITAL | GENERAL ACUTE CARE |
| CANADIAN | 26 | HEMPHILL COUNTY HOSPITAL | GENERAL ACUTE CARE |
| CARRIZO SPRINGS | 48 | DIMMIT COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| CARROLLTON | 235 | BAYLOR SCOTT & WHITE MEDICAL CENTER - CARROLLTON | GENERAL ACUTE CARE |
| CARROLLTON | 60 | SELECT SPECIALTY HOSPITAL - DALLAS | LONG TERM CARE |
| CARROLLTON | 50 | TEXAS HEALTH HOSPITAL | GENERAL ACUTE CARE |
| CARROLLTON | 45 | CARROLLTON SPRINGS | PSYCHIATRIC |
| CARTHAGE | 49 | EAST TEXAS MEDICAL CENTER - CARTHAGE | GENERAL ACUTE CARE |
| CEDAR PARK | 77 | CEDAR PARK REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| CEDAR PARK | 8 | BAYLOR SCOTT & WHITE EMERGENCY HOSPITAL AT CEDAR PARK | GENERAL ACUTE CARE |
| CENTER | SHELBY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | |
| CHANNELVIEW | 83 | KINDRED HOSPITAL EAST HOUSTON | LONG TERM CARE |
| CHILDRESS | 39 | CHILDRESS REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| CHILLICOTHE | 21 | CHILLICOTHE HOSPITAL | CRITICAL ACCESS |
| CLARKSVILLE | 49 | EAST TEXAS MEDICAL CENTER - CLARKSVILLE | GENERAL ACUTE CARE |
| CLEBURNE | 137 | TEXAS HEALTH HARRIS METHODIST HOSPITAL CLEBURNE | GENERAL ACUTE CARE |
| CLEVELAND | 107 | TEXAS RURAL HOSPITAL | GENERAL ACUTE CARE |
| CLEVELAND | 4 | CLEVELAND EMERGENCY HOSPITAL | GENERAL ACUTE CARE |
| CLIFTON | 25 | GOODALL-WITCHER HOSPITAL | CRITICAL ACCESS |
| COLEMAN | 25 | COLEMAN COUNTY MEDICAL CENTER | CRITICAL ACCESS |
| COLLEGE STATION | 167 | COLLEGE STATION MEDICAL CENTER | GENERAL ACUTE CARE |
| COLLEGE STATION | 119 | BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | GENERAL ACUTE CARE |
| COLLEGE STATION | 72 | ROCK PRAIRIE BEHAVIORAL HEALTH | PSYCHIATRIC |
| COLLEYVILLE | 8 | BAYLOR EMERGENCY MEDICAL CENTER | GENERAL ACUTE CARE |
| COLORADO CITY | 25 | MITCHELL COUNTY HOSPITAL | CRITICAL ACCESS |
| COLUMBUS | 40 | COLUMBUS COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| COMANCHE | 25 | COMANCHE COUNTY MEDICAL CENTER | CRITICAL ACCESS |
| COMMERCE | 25 | HUNT REGIONAL COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| CONROE | 322 | CONROE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| CONROE | 100 | MONTGOMERY COUNTY MENTAL HEALTH TREATMENT FACILITY | PSYCHIATRIC |
| CONROE | 84 | HEALTHSOUTH REHABILITATION HOSPITAL THE WOODLANDS | REHABILITATION |
| CONROE | 41 | CORNERSTONE HOSPITAL CONROE | LONG TERM CARE |
| CONROE | 30 | ASPIRE BEHAVIORAL HEALTH OF CONROE | PSYCHIATRIC |
| CORINTH | 40 | ATRIUM MEDICAL CENTER AT CORINTH | LONG TERM CARE |
| CORPUS CHRISTI | 557 | CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI SHORELINE | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 341 | CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 250 | THE CORPUS CHRISTI MEDICAL CENTER - DOCTORS REGIONAL | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 189 | CORPUS CHRISTI SPECIALTY HOSPITAL | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 189 | DRISCOLL CHILDRENS HOSPITAL | CHILDREN |
| CORPUS CHRISTI | 153 | CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI SOUTH | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 152 | THE CORPUS CHRISTI MEDICAL CENTER - BAY AREA | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 89 | THE CORPUS CHRISTI MEDICAL CENTER - NORTHWEST | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 74 | PAM SPECIALTY HOSPITAL OF CORPUS CHRISTI SOUTH | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 72 | THE CORPUS CHRISTI MEDICAL CENTER - THE HEART HOSPITAL | SPECIAL |
| CORPUS CHRISTI | 68 | BAYVIEW BEHAVIORAL HOSPITAL | PSYCHIATRIC |
| CORPUS CHRISTI | 35 | CORPUS CHRISTI REHABILITATION HOSPITAL | REHABILITATION |
| CORPUS CHRISTI | 33 | SOUTH TEXAS SURGICAL HOSPITAL | GENERAL ACUTE CARE |
| CORPUS CHRISTI | 22 | PAM SPECIALTY HOSPITAL OF CORPUS CHRISTI NORTH | LONG TERM CARE |
| CORSICANA | 162 | NAVARRO REGIONAL HOSPITAL | GENERAL ACUTE CARE |
| CRANE | 25 | CRANE MEMORIAL HOSPITAL | CRITICAL ACCESS |
| CROCKETT | 25 | TIMBERLANDS HOSPITAL CROCKETT | GENERAL ACUTE CARE |
| CROSBYTON | 25 | CROSBYTON CLINIC HOSPITAL | CRITICAL ACCESS |
| CUERO | 49 | CUERO COMMUNITY HOSPITAL | GENERAL ACUTE CARE |
| CYPRESS | 139 | NORTH CYPRESS MEDICAL CENTER | GENERAL ACUTE CARE |
| CYPRESS | 24 | LONE STAR BEHAVIORAL HEALTH CYPRESS | PSYCHIATRIC |
| DALHART | 21 | COON MEMORIAL HOSPITAL AND HOME | GENERAL ACUTE CARE |
| DALLAS | 940 | BAYLOR UNIVERSITY MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 888 | TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | GENERAL ACUTE CARE |
| DALLAS | 870 | PARKLAND MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| DALLAS | 797 | MEDICAL CITY DALLAS HOSPITAL | GENERAL ACUTE CARE |
| DALLAS | 585 | METHODIST DALLAS MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 487 | CHILDRENS MEDICAL CENTER OF DALLAS | GENERAL ACUTE CARE |
| DALLAS | 460 | WILLIAM P. CLEMENTS JR. UNIVERSITY HOSPITAL | LONG TERM CARE |
| DALLAS | 317 | METHODIST CHARLTON MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 218 | BAYLOR SCOTT & WHITE MEDICAL CENTER - WHITE ROCK | GENERAL ACUTE CARE |
| DALLAS | 155 | DALLAS MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 148 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 144 | TIMBERLAWN MENTAL HEALTH SYSTEM | PSYCHIATRIC |
| DALLAS | 124 | MEDICAL CITY GREEN OAKS HOSPITAL | PSYCHIATRIC |
| DALLAS | 111 | UNIVERSITY GENERAL HOSPITAL DALLAS | GENERAL ACUTE CARE |
| DALLAS | 110 | KINDRED HOSPITAL - DALLAS | LONG TERM CARE |
| DALLAS | 100 | WALNUT HILL MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 100 | TEXAS SCOTTISH RITE HOSPITAL FOR CHILDREN | CHILDREN |
| DALLAS | 92 | BAYLOR INSTITUTE FOR REHABILITATION | REHABILITATION |
| DALLAS | 84 | FOREST PARK MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 69 | SELECT SPECIALTY HOSPITAL - SOUTH DALLAS | LONG TERM CARE |
| DALLAS | 68 | BAYLOR SPECIALTY HOSPITAL | LONG TERM CARE |
| DALLAS | 66 | PROMISE HOSPITAL OF DALLAS | LONG TERM CARE |
| DALLAS | 64 | BAYLOR HEART AND VASCULAR CENTER | SPECIAL |
| DALLAS | 60 | HEALTHSOUTH REHABILITATION HOSPITAL OF DALLAS | REHABILITATION |
| DALLAS | 60 | LIFECARE HOSPITALS OF DALLAS | LONG TERM CARE |
| DALLAS | 60 | KINDRED HOSPITAL DALLAS CENTRAL | LONG TERM CARE |
| DALLAS | 54 | OUR CHILDRENS HOUSE AT BAYLOR | CHILDREN |
| DALLAS | 46 | SELECT SPECIALTY HOSPITAL - DALLAS (DOWNTOWN) | LONG TERM CARE |
| DALLAS | 40 | METHODIST REHABILITATION HOSPITAL | REHABILITATION |
| DALLAS | 39 | OUR CHILDRENS HOUSE | CHILDREN |
| DALLAS | 25 | KINDRED HOSPITAL - WHITE ROCK | LONG TERM CARE |
| DALLAS | 25 | NORTH CENTRAL SURGICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 24 | BAYLOR MEDICAL CENTER AT UPTOWN | GENERAL ACUTE CARE |
| DALLAS | 18 | PINE CREEK MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 16 | FIRST BAPTIST MEDICAL CENTER | GENERAL ACUTE CARE |
| DALLAS | 9 | TEXAS INSTITUTE FOR SURGERY AT TEXAS HEALTH PRESBYTERIAN DALLAS | SPECIAL |
| DALLAS | BAYLOR INSTITUTE FOR REHABILITATION AT NORTHWEST DALLAS | REHABILITATION | |
| DALLAS | VA MEDICAL CENTER - DALLAS | MILITARY | |
| DE SOTO | 116 | DALLAS BEHAVIORAL HEALTHCARE HOSPITAL LLC | PSYCHIATRIC |
| DE SOTO | 100 | SELECT SPECIALTY HOSPITAL - SOUTH DALLAS | GENERAL ACUTE CARE |
| DE SOTO | 84 | HICKORY TRAIL HOSPITAL | PSYCHIATRIC |
| DE SOTO | 40 | VIBRA SPECIALTY HOSPITAL | LONG TERM CARE |
| DECATUR | 99 | WISE REGIONAL HEALTH SYSTEM | GENERAL ACUTE CARE |
| DECATUR | 49 | WISE REGIONAL HEALTH INPATIENT REHABILITATION | REHABILITATION |
| DEL RIO | 93 | VAL VERDE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| DENISON | 245 | TEXOMA MEDICAL CENTER | GENERAL ACUTE CARE |
| DENISON | 21 | REBA MCENTIRE CENTER FOR REHABILITATION | REHABILITATION |
| DENTON | 255 | TEXAS HEALTH PRESBYTERIAN HOSPITAL DENTON | GENERAL ACUTE CARE |
| DENTON | 208 | MEDICAL CITY DENTON | GENERAL ACUTE CARE |
| DENTON | 104 | UNIVERSITY BEHAVIORAL HEALTH OF DENTON | PSYCHIATRIC |
| DENTON | 60 | MAYHILL HOSPITAL | PSYCHIATRIC |
| DENTON | 54 | INTEGRITY TRANSITIONAL HOSPITAL | LONG TERM CARE |
| DENTON | 44 | SELECT REHABILITATION HOSPITAL OF DENTON | REHABILITATION |
| DENTON | 16 | THE HEART HOSPITAL BAYLOR DENTON | SPECIAL |
| DENTON | 13 | ATRIUM MEDICAL CENTER | LONG TERM CARE |
| DENVER CITY | 24 | YOAKUM COUNTY HOSPITAL | CRITICAL ACCESS |
| DILLEY | 18 | NIX COMMUNITY GENERAL HOSPITAL OF DILLEY TEXAS | GENERAL ACUTE CARE |
| DIMMITT | 17 | PLAINS MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| DUMAS | 25 | MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| EAGLE LAKE | 25 | RICE MEDICAL CENTER | CRITICAL ACCESS |
| EAGLE PASS | 101 | FORT DUNCAN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| EASTLAND | 52 | EASTLAND MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| EDEN | 16 | CONCHO COUNTY HOSPITAL | CRITICAL ACCESS |
| EDINBURG | 253 | DOCTORS HOSPITAL AT RENAISSANCE | GENERAL ACUTE CARE |
| EDINBURG | 213 | EDINBURG REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| EDINBURG | 151 | WOMENS HOSPITAL AT RENAISSANCE | WOMEN |
| EDINBURG | 134 | SOUTH TEXAS BEHAVIORAL HEALTH CENTER | PSYCHIATRIC |
| EDINBURG | 87 | BEHAVIORAL MEDICINE AT RENAISSANCE | PSYCHIATRIC |
| EDINBURG | 46 | REHAB CENTER AT RENAISSANCE | REHABILITATION |
| EDINBURG | 25 | SOLARA HOSPITAL MCALLEN - EDINBURG | LONG TERM CARE |
| EDINBURG | 14 | CORNERSTONE REGIONAL HOSPITAL | GENERAL ACUTE CARE |
| EDNA | 25 | JACKSON COUNTY HOSPITAL | CRITICAL ACCESS |
| EL CAMPO | 49 | EL CAMPO MEMORIAL HOSPITAL | GENERAL ACUTE CARE |
| EL PASO | 508 | THE HOSPITALS OF PROVIDENCE MEMORIAL CAMPUS | GENERAL ACUTE CARE |
| EL PASO | 394 | UNIVERSITY MEDICAL CENTER OF EL PASO | GENERAL ACUTE CARE |
| EL PASO | 351 | THE HOSPITALS OF PROVIDENCE SIERRA CAMPUS | GENERAL ACUTE CARE |
| EL PASO | 347 | DEL SOL MEDICAL CENTER A CAMPUS OF LPDS HEALTHCARE | GENERAL ACUTE CARE |
| EL PASO | 287 | LAS PALMAS MEDICAL CENTER | GENERAL ACUTE CARE |
| EL PASO | 182 | THE HOSPITALS OF PROVIDENCE EAST CAMPUS | GENERAL ACUTE CARE |
| EL PASO | 163 | EL PASO BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC |
| EL PASO | 122 | EL PASO CHILDRENS HOSPITAL | CHILDREN |
| EL PASO | 106 | THE HOSPITALS OF PROVIDENCE TRANSMOUNTAIN CAMPUS | GENERAL ACUTE CARE |
| EL PASO | 74 | EL PASO PSYCHIATRIC CENTER | PSYCHIATRIC |
| EL PASO | 62 | KINDRED HOSPITAL EL PASO | LONG TERM CARE |
| EL PASO | 41 | HIGHLANDS REGIONAL REHABILITATION HOSPITAL | REHABILITATION |
| EL PASO | 40 | LAS PALMAS REHABILITATION HOSPITAL | REHABILITATION |
| EL PASO | 40 | FOUNDATION SURGICAL HOSPITAL OF EL PASO | GENERAL ACUTE CARE |
| EL PASO | 33 | EL PASO LTAC HOSPITAL | LONG TERM CARE |
| EL PASO | 32 | MESA HILL SPECIALTY HOSPITAL | LONG TERM CARE |
| EL PASO | 31 | EL PASO SPECIALTY HOSPITAL | SPECIAL |
| EL PASO | EL PASO VA HEALTH CARE SYSTEM | MILITARY | |
| ELDORADO | 14 | SCHLEICHER COUNTY MEDICAL CENTER | CRITICAL ACCESS |
| ELECTRA | 25 | ELECTRA MEMORIAL HOSPITAL | CRITICAL ACCESS |
| ENNIS | 60 | ENNIS REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE |
| FAIRFIELD | 37 | FREESTONE MEDICAL CENTER | GENERAL ACUTE CARE |
